2
Final
ESPN
3
36
SOG
26
HIT
8
BLK
2
PIM
31
SOG
28
HIT
17
BLK
15
PIM
Game Story
Anaheim
| Player | G | A | PTS | SOG | +/- | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
LWCutter Gauthier | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 20 |
CMason McTavish | 0 | 2 | 2 | 6 | 0 | 0 | 3 | 0 | 14 |
RWBeckett Sennecke | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 24 |
DOlen Zellweger | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
DJackson LaCombe | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 30 |
DJacob Trouba | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 25 |
DJohn Carlson | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 25 |
LWAlex Killorn | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 22 |
CMikael Granlund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
CLeo Carlsson | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 1 | 18 |
CTim Washe | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 16 |
LWChris Kreider | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 14 |
DPavel Mintyukov | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 14 |
RWTroy Terry | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 13 |
LWJeffrey Viel | 0 | 0 | 0 | 2 | +1 | 0 | 3 | 0 | 13 |
LWRoss Johnston | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 10 |
DIan Moore | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 9 |
CRyan Poehling | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
VegasHOME
| Player | G | A | PTS | SOG | +/- | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
CJack Eichel | 0 | 2 | 2 | 5 | +1 | 0 | 0 | 1 | 22 |
CTomas Hertl | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 14 |
DRasmus Andersson | 0 | 1 | 1 | 3 | +1 | 0 | 0 | 1 | 26 |
LWPavel Dorofeyev | 1 | 0 | 1 | 4 | +1 | 0 | 0 | 2 | 16 |
LWBrandon Saad | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 |
DShea Theodore | 0 | 0 | 0 | 2 | +1 | 0 | 1 | 4 | 29 |
DNoah Hanifin | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 28 |
RWMitchell Marner | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 |
DDylan Coghlan | 0 | 0 | 0 | 2 | -1 | 0 | 1 | 2 | 20 |
CBrett Howden | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 18 |
DBen Hutton | 0 | 0 | 0 | 3 | +1 | 0 | 0 | 1 | 18 |
CIvan Barbashev | 0 | 0 | 0 | 1 | +1 | 0 | 6 | 0 | 17 |
CWilliam Karlsson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 17 |
CColton Sissons | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 |
RWKeegan Kolesar | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 12 |
LWCole Smith | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 10 |
CNic Dowd | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 10 |
DBrayden McNabb | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 3 |
Jack Eichel: 0G 2A (2 PTS)•Tomas Hertl: 1G 1A (2 PTS)•Cutter Gauthier: 0G 2A (2 PTS)•Carter Hart: 34/36 saves (94.4%)•Lukas Dostal: 29/32 saves (90.6%)•Jack Eichel: 0G 2A (2 PTS)•Tomas Hertl: 1G 1A (2 PTS)•Cutter Gauthier: 0G 2A (2 PTS)•Carter Hart: 34/36 saves (94.4%)•Lukas Dostal: 29/32 saves (90.6%)•
