3
Final
ESPN
2
22
SOG
21
HIT
27
BLK
16
PIM
30
SOG
24
HIT
6
BLK
10
PIM
Game Story
Buffalo
| Player | G | A | PTS | SOG | +/- | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
CTage Thompson | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 18 |
RWJosh Doan | 0 | 2 | 2 | 0 | +1 | 0 | 0 | 1 | 15 |
DMattias Samuelsson | 1 | 0 | 1 | 2 | 0 | 0 | 6 | 6 | 23 |
DRasmus Dahlin | 0 | 1 | 1 | 2 | +1 | 4 | 2 | 4 | 19 |
LWZach Benson | 1 | 0 | 1 | 1 | +1 | 0 | 1 | 2 | 14 |
CJosh Norris | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 1 | 12 |
DOwen Power | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 23 |
RWAlex Tuch | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 21 |
DConor Timmins | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 21 |
DBowen Byram | 0 | 0 | 0 | 2 | -1 | 6 | 0 | 1 | 20 |
CPeyton Krebs | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 15 |
RWJack Quinn | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 14 |
LWJason Zucker | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 12 |
CKonsta Helenius | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 12 |
LWBeck Malenstyn | 0 | 0 | 0 | 2 | -1 | 0 | 3 | 0 | 10 |
LWJordan Greenway | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 9 |
CRyan McLeod | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 9 |
DLuke Schenn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
MontrealHOME
| Player | G | A | PTS | SOG | +/- | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
DLane Hutson | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 27 |
LWJuraj Slafkovsky | 0 | 1 | 1 | 5 | 0 | 0 | 3 | 0 | 22 |
RWCole Caufield | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 20 |
RWIvan Demidov | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 18 |
CAlex Newhook | 1 | 0 | 1 | 5 | +1 | 0 | 3 | 0 | 14 |
CJake Evans | 0 | 1 | 1 | 0 | +1 | 2 | 1 | 0 | 12 |
CNick Suzuki | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 24 |
DNoah Dobson | 0 | 0 | 0 | 2 | -1 | 0 | 1 | 2 | 23 |
DMike Matheson | 0 | 0 | 0 | 3 | +1 | 0 | 2 | 2 | 22 |
DAlexandre Carrier | 0 | 0 | 0 | 0 | +1 | 6 | 0 | 1 | 17 |
RWJosh Anderson | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 16 |
DKaiden Guhle | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 15 |
CPhillip Danault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
LWAlexandre Texier | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 12 |
RWZachary Bolduc | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 9 |
CKirby Dach | 0 | 0 | 0 | 1 | -1 | 0 | 1 | 0 | 8 |
CJoe Veleno | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 6 |
DArber Xhekaj | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Tage Thompson: 1G 1A (2 PTS)•Josh Doan: 0G 2A (2 PTS)•Lane Hutson: 0G 1A (1 PTS)•Jakub Dobes: 19/22 saves (86.4%)•Ukko-Pekka Luukkonen: 28/30 saves (93.3%)•Tage Thompson: 1G 1A (2 PTS)•Josh Doan: 0G 2A (2 PTS)•Lane Hutson: 0G 1A (1 PTS)•Jakub Dobes: 19/22 saves (86.4%)•Ukko-Pekka Luukkonen: 28/30 saves (93.3%)•
